Gold Price UK
Gold prices fluctuate based on market conditions, including demand, inflation, and geopolitical factors. While people usually quote the gold price in USD, we Brits find it easier to see the gold price in GBP. This includes different purities like 24 carat, 22 carat, and 18 carat gold. If you want to buy or sell gold bars, coins, or jewellery, it’s important to track the gold rate today in GBP. This makes it easier for us to understand the market, and not get confused with having to translate currencies.
Today‘s Gold Rate in the UK
If you‘re interested in the current gold price per gram, you‘ve come to the right place. It‘s important to note that gold rates vary depending on the market, purity, and form of gold, such as jewellery or bullion. The table below displays the bullion prices for gold and other precious metals.
Price of Gold per Gram in the UK today
If you are considering gold jewellery or investing in bullion, it‘s important to understand the price based on your carat purity. Knowing the difference in carat purity can help you make better decisions. The table below shows the live prices by carat.
Metal | Date | GBP / Kg | GBP / g | GBP / ozt |
---|---|---|---|---|
Gold AM | 10 Oct | £64,355.19 | £64.35 | £2,001.67 |
Gold PM | 10 Oct | £64,702.10 | £64.70 | £2,012.46 |
Silver | 10 Oct | £753.29 | £0.75 | £23.43 |
Platinum AM | 10 Oct | £23,532.10 | £23.53 | £731.93 |
Platinum PM | 10 Oct | £23,491.91 | £23.49 | £730.68 |
Palladium AM | 10 Oct | £25,696.16 | £25.69 | £799.24 |
Palladium PM | 10 Oct | £25,976.52 | £25.97 | £807.96 |
Understanding 22 Carat and 24 Carat Gold Prices
Gold is often categorised by its purity. 24 carat gold is considered pure gold, and hence it commands a higher price. On the other hand, 22 carat gold contains a small amount of other metals, making it more durable but slightly less expensive than 24 carat gold. For those looking for a more affordable option, 18ct gold is another popular choice, especially in jewellery.
Gold Prices for Different Carat Weights
If you‘re considering gold jewellery or investing in bullion, understanding the difference in carat weight can help you make informed decisions. The table below shows the live prices by carat weight.
Metal | Date | GBP / Kg | GBP / g | GBP / ozt |
---|---|---|---|---|
Gold 9ct (375) | 10 Oct | £22,443.87 | £22.44 | £698.08 |
Gold 10ct (416) | 10 Oct | £24,897.73 | £24.89 | £774.40 |
Gold 14ct (583) | 10 Oct | £34,892.74 | £34.89 | £1,085.28 |
Gold 15ct (600) | 10 Oct | £35,910.20 | £35.91 | £1,116.93 |
Gold 18ct (750) | 10 Oct | £44,887.75 | £44.88 | £1,396.16 |
Gold 22ct (916) | 10 Oct | £54,822.90 | £54.82 | £1,705.18 |
Gold 23ct (958) | 10 Oct | £57,336.62 | £57.33 | £1,783.36 |
Gold 24ct (999) | 10 Oct | £59,790.48 | £59.79 | £1,859.69 |
Silver 500 Silver (500) | 10 Oct | £301.31 | £0.30 | £9.37 |
Silver Pre 1947 coins (500) | 10 Oct | £301.31 | £0.30 | £9.37 |
Silver German Silver (a.k.a European Silver) (800) | 10 Oct | £482.10 | £0.48 | £14.99 |
Silver Scandinavian Silver (a.k.a European Silver) (830) | 10 Oct | £500.18 | £0.50 | £15.55 |
Silver Pre 1920 coins (925) | 10 Oct | £557.43 | £0.55 | £17.33 |
Silver Pre 1920 silver coins 925 | 10 Oct | £557.43 | £0.55 | £17.33 |
Silver Sterling Silver (925) | 10 Oct | £557.43 | £0.55 | £17.33 |
Silver French 1st Standard (950) | 10 Oct | £572.50 | £0.57 | £17.80 |
Silver Britannia Silver (958) | 10 Oct | £577.32 | £0.57 | £17.95 |
Silver Argentium Sterling Silver (960) | 10 Oct | £578.52 | £0.57 | £17.99 |
Silver Fine Silver (999) | 10 Oct | £602.03 | £0.60 | £18.72 |
Platinum Thermocouple Type B (Pt 70 | Rh 30) | 10 Oct | £13,177.97 | £13.17 | £409.88 |
Platinum Platinum (850) | 10 Oct | £16,001.82 | £16.00 | £497.71 |
Platinum Thermocouple Type R (Pt 87 | Rh 13) | 10 Oct | £16,378.34 | £16.37 | £509.42 |
Platinum Platinum Iridium Alloy (Pt 90 | Ir 10) | 10 Oct | £16,943.11 | £16.94 | £526.98 |
Platinum Thermocouple Type S (Pt 90 | Rh 10) | 10 Oct | £16,943.11 | £16.94 | £526.98 |
Platinum 900 Platinum (900) | 10 Oct | £16,943.11 | £16.94 | £526.98 |
Platinum Thermocouple Type B (Pt 94 | Rh 6) | 10 Oct | £17,696.14 | £17.69 | £550.41 |
Platinum Jewellery Platinum (950) | 10 Oct | £17,884.39 | £17.88 | £556.26 |
Platinum Platinum Iridium Alloy (Pt 95 | Ir 5) | 10 Oct | £17,884.39 | £17.88 | £556.26 |
Platinum Fine Platinum (999) | 10 Oct | £18,806.85 | £18.80 | £584.95 |
Gold Rate Trends in the UK
In the last ten years, gold prices in the UK have gone up. This is especially true during uncertain economic times.
It‘s not just 24 carat gold that people want. Buyers and investors are also interested in 22 carat and 18 carat gold. Monitoring live gold prices and historical trends can help you plan your gold investments or decide when to sell your gold for the best return.
Sell your gold at the best rates